
| Subject | Journal | Year |
| Karen -Jarowa Interaction, Port Blair, A Report -Anthropological Survey of India, Calcutta | 1975 | |
| Socio- Economic Stratification among the Karens of Andaman (Abstract) | Institute of Social Research and Applied Anthropology | 1976 |
| Growth Variation among the children of Andaman Islands (Abstract) | Indian Science Congress | 1976 |
| Problems of Social Stratification among the Karens of Andaman ( read at All India Seminar on Problems of Socio-Economic Stratification in India) | 1976 | |
| Selection Intensity among the Karens of Andaman | Journal of Indian Anthropological Survey of India , Calcutta |
1976 |
| Some Interesting Observation on Monarchial Age of the Karens of Andaman Islands | (Read in seminar on Demo genetics), Anthropological Survey of India, Calcutta | 1978 |
| A Note on ABO and Rh(D) blood group of the Karens | Indian Journal of Physical Anthropology | 1981 |
| Project Report, Kharwar of Bihar - Tribes in Contemporary India Kharwars of Bihar | 1984 | |
| A Note on ABO Blood Rh(D) PTC : MPH of the Karens of Andaman Islands | Report of Anthropological Survey of India | 1984 |
| JFM in South West Bengal : Need for Ecological Impact. Status paper presented at Raja N.L. Khan College at the National workshop on Ecological Impact of JFM from 18th – 20th August 1995 | T. K. Mishra, S. B. Roy | 1995 |
| Flow of Economic value of NTFP's to represent household in JFM. Paper presented at Raja N. L. Khan College at the National Workshop on Ecological Impact from 18th – 20th August 1995 | G. Yadav | 1995 |
The institute is assigned to conduct training programs for various national...
IBRAD School of Management and Sustainable development is running full time MBA program approved by AICTE and affiliated to WBUT. It also runs courses on BBA (H)...